地址:广东省珠海市金湾区三灶科技园
点线路A区B栋2楼
电话:0756-6196168
传真:0756-6196169
邮箱:cy@cy-fccl.com
邮编:519040
产品规格
Cu (um) |
2~10 |
Cu foil |
PI (um) |
12.5~25 |
PI film |
Cu (um) |
2~10 |
Cu foil |
主要特性
超薄铜箔,极强的精细线路制作能力
产品性能
测试项目Test Item | 单位Unit | 试验条件Test Condition | IPC标准 IPC Standard | 典型值Typical Value | 测试方法Test Methods | |
剥离强度Peeling Strength | Kgf/cm | 常态 | ≧0.5 | ≧0.8 | IPC-TM-650 NO2.4.9 | |
耐焊性 Soldering Resistance | --- s | 300℃/30sec | PASS | PASS | IPC-TM-650 NO2.4.13 | |
耐化学性 Chemical Resistance | --- | 2mol/L NaOH | 无明显缺陷 | PASS | IPC-TM-650 NO2.3.2 | |
--- | 2mol/L NaOH | |||||
--- | IPA | |||||
尺寸稳定性 Dimension Stability | TD | % | E-0.5/150 | ±0.2 | ≦±0.1 | IPC-TM-650 NO2.2.4 |
MD | ||||||
体积电阻率Volume Resistance | Ω-cm | C-96/35/90 |
≧1012 |
≧1015 |
IPC-TM-650 NO2.5.17 | |
表面电阻 Surface Resistance | Ω | C-96/35/90 |
≧1011 |
≧1011 |
IPC-TM-650 NO2.5.17 | |
介电常数(15GHz) Dielectric Constant | --- | C-24/23/50 | ≦4.0 | ≦3.3 | IPC-TM-650 NO2.5.5.3 | |
介质损耗角正切(15GHz) Dissipation Factor | --- | C-24/23/50 | ≦0.07 | ≦0.02 | IPC-TM-650 NO2.5.5.3 | |
耐折性 (MIT法) Folding Endurance(MIT) | 次 | R=0.5*4.9N | --- | ≧300 | JISC6471 | |
吸水率Water Absorption | % | D-24/23 | --- | 1.1 | IPC-TM-650 NO2.6.2 | |
Tg点Glass Transition Point | ℃ | A | --- | 350 | DMA | |
耐燃性Flame Resistance | --- | A | --- | VTM-0 | UL94 |
储存条件
包装良好:温度30℃以下,湿度70%以下儲存一年。